Analog - Benchmount up to 1000lbs ft
.jpg)
The TB Series bench model
TB Series offer 1% accuracy and are suited to bench-top mounting.
| Model |
Sq. Dr. |
Range |
Steps of |
|
|
|
|
|
|
|
|
| TB3F200CHZ | 1/2 | 0-200 lb.in. | 1 lb.in. | X | X | X | |||||
| 0-3200 oz.in. | 25 oz.in. | ||||||||||
| TB3F300H | 1/2 | 0-300 lb.in. | 2 lb.in. | X | X | X | |||||
| TB3F600H | 1/2 | 0-600 lb.in. | 5 lb.in. | X | X | X | |||||
| TB3F800H | 1/2 | 0-800 lb.in. | 5 lb.in. | X | X | X | |||||
| TB3F1200H | 1/2 | 0-1200 lb.in. | 5 lb.in. | X | X | ||||||
| TB4F3600H | 3/4 | 0-3600 lb.in. | 20 lb.in. | X | X | ||||||
| TB3F200F | 1/2 | 0-200 lb.ft. | 1 lb.ft. | X | X | ||||||
| TB4F300F | 3/4 | 0-300 lb.ft. | 2 lb.ft. | X | X | ||||||
| TB4F500F | 3/4 | 0-500 lb.ft. | 5 lb.ft. | X | X | ||||||
| TB4F600F | 3/4 | 0-600 lb.ft. | 5 lb.ft. | X | X | ||||||
| TB4F700F | 3/4 | 0-700 lb.ft. | 5 lb.ft. | X | X | ||||||
| TB5F1000F | 1 | 0-1000 lb.ft. | 10 lb.ft. | X | X | X | |||||
| TB3F66N | 1/2 | 0-66 N•m | .5 N•m | X | X | X | |||||
| TB4F500N | 3/4 | 0-500 N•m | 5 N•m | X | X | ||||||
| TB4F800N | 3/4 | 0-800 N•m | 10 N•m | X | X | ||||||
| TB3F200CHN | 1/2 | 0-22 N•m | .5 N•m | X | X | X | |||||
| 0-200 lb.in. | 2 lb.in. | ||||||||||
| TB3F300CHN | 1/2 | 0-34 N•m | .5 N•m | X | X | X | |||||
| 0-300 lb.in. | 5 lb.in. | ||||||||||
| TB3F800CHN | 1/2 | 0-90 N•m | 1 N•m | X | X | X | |||||
| 0-800 lb.in. | 5 lb.in. | ||||||||||
| TB3F1000CHN | 1/2 | 0-110 N•m | 1 N•m | X | X | X | |||||
| 0-1000 lb.in. | 10 lb.in. | ||||||||||
| TB3F1200CHN | 1/2 | 0-132 N•m | 2 N•m | X | X | ||||||
| 0-1200 lb.in. | 5 lb.in. | ||||||||||
| TB3F50CFN | 1/2 | 0-66 N•m | 1 N•m | X | X | X | |||||
| 0-50 lb.ft. | .5 lb.ft. | ||||||||||
| TB3F200CFN | 1/2 | 0-270 N•m | 5 N•m | X | X | ||||||
| 0-200 lb.ft. | 2 lb.ft. | ||||||||||
| TB4F300CFN | 3/4 | 0-400 N•m | 5 N•m | X | X | ||||||
| 0-300 lb.ft. | 5 lb.ft. | ||||||||||
| TB4F350CFN | 3/4 | 0-480 N•m | 5 N•m | X | X | ||||||
| 0-350 lb.ft. | 5 lb.ft. | ||||||||||
| TB4F500CFN | 3/4 | 0-680 N•m | 5 N•m | X | X | ||||||
| 0-500 lb.ft. | 5 lb.ft. | ||||||||||
| TB4F600CFN | 3/4 | 0-800 N•m | 10 N•m | X | X | ||||||
| 0-600 lb.ft. | 10 lb.ft. | ||||||||||
| TB5F1000CFN | 1 | 0-1350 N•m | 10 N•m | X | X | X | |||||
| 0-1000 lb.ft. | 10 lb.ft. | ||||||||||
| TB3F200CHK | 1/2 | 0-225 Kg•cm | 1 Kg•cm | X | X | X | |||||
| 0-200 lb.in. | 2 lb.in. | ||||||||||
| TB3F300CHK | 1/2 | 0-340 Kg•cm | 10 Kg•cm | X | X | X | |||||
| 0-300 lb.in. | 10lb.in. | ||||||||||
| TB3F600CHM | 1/2 | 0-7 Kg•m | .2 Kg•m | X | X | X | |||||
| 0-600 lb.in. | 20 lb.in. | ||||||||||
| TB3F1800CHM | 1/2 | 0-20.8 Kg•m | .2 Kg•m | X | X | ||||||
| 0-1800 lb.in. | 10 lb.in. | ||||||||||
| TB3F200CFM | 1/2 | 0-27 Kg•m | .25 Kg•m | X | X | ||||||
| 0-200 lb.ft. | 2 lb.ft. | ||||||||||
| TB5F1000CFM | 1 | 0-138 Kg•m | 1 Kg•m | X | X | X | |||||
| 0-1000 lb.ft. | 10 lb.ft. | ||||||||||
| Product Categories |
![]() |
![]() |
|||
![]() |
![]() |




