Pneutorque® Standard Series Models to 3400 N.m, Two Speed
Pneutorque® Standard Series
Models to 3400 N.m, Two Speed
Two Speed models offer all of the advantages of single speed versions but with the additional benefit of a run down speed five times greater than the final torque speed.
- Models available for almost every bolting application.
- Forward and reverse operation.
- Low operator fatigue – quiet, non impacting or pulsing.
- Repeatability of ±5%.
- A variety of reaction styles are available for maximum versatility.
- Electronic torque transducers can be fitted for precise torque monitoring.
Standard Series to 3400 N.m, Manual Two Speed
| Model | Square Drive |
Part Code |
Range | Free Speed† |
A | B | C min |
C Max |
Tool Weight |
Reaction Weight |
|
| in | N.m | lbf.ft | RPM | mm | mm | mm | mm | kg | kg | ||
| 1MTS | 3/4 | 16031.MTS | 160-680 | 120-500 | 150 | 108 | 454 | 83 | 217 | 14.1 | 2.2 |
| 1MTS | 1 | 16011.MTS | 160-680 | 120-500 | 150 | 108 | 459 | 83 | 217 | 14.1 | 2.2 |
| 1AMTS | 1 | 16097.MTS | 270-1200 | 200-900 | 75 | 108 | 459 | 83 | 217 | 14.6 | 2.2 |
| 2MTS | 1 | 16013.MTS | 515-1700 | 380-1250 | 45 | 108 | 459 | 83 | 217 | 14.6 | 2.2 |
| 5MTS | 1 | 16015.MTS | 880-3400 | 650-2500 | 25 | 119 | 510 | 86 | 264 | 17.5 | 2.5 |
| 6MTS | 11/2 | 16017.MTS | 880-3400 | 650-2500 | 25 | 119 | 516 | 86 | 264 | 17.5 | 2.5 |
Standard Series to 3400 N.m, Automatic Two Speed
| Model | Square Drive |
Part Code |
Range | Free Speed† |
A | B | C min |
C Max |
Tool Weight |
Reaction Weight |
|
| in | N.m | lbf.ft | RPM | mm | mm | mm | mm | kg | kg | ||
| 1MTS | 3/4 | 16031.MTS | 160-680 | 120-500 | 150 | 108 | 437 | 83 | 217 | 14.1 | 2.2 |
| 1MTS | 1 | 16011.MTS | 160-680 | 120-500 | 150 | 108 | 442 | 83 | 217 | 14.1 | 2.2 |
| 1AMTS | 1 | 16097.MTS | 270-1200 | 200-900 | 75 | 108 | 442 | 83 | 217 | 14.6 | 2.2 |
| 2MTS | 1 | 16013.MTS | 515-1700 | 380-1250 | 45 | 108 | 442 | 83 | 217 | 14.6 | 2.2 |
| 5MTS | 1 | 16015.MTS | 880-3400 | 650-2500 | 25 | 119 | 493 | 86 | 264 | 17.5 | 2.5 |
| 6MTS | 11/2 | 16017.MTS | 880-3400 | 650-2500 | 25 | 119 | 499 | 86 | 264 | 17.5 | 2.5 |
† Speed at maximum air pressure.
| Models Available |
![]() |
![]() |
||
![]() |
|




