Home » Electric » Electric Brushless » Plug & Tighten Tools

Plug & Tighten Tools

 


CVIP - Right Angle & In-Line Tools - 2.2 to 47.9ft.lb. (3 to 65 Nm)

Model ØA ØB H
mm in mm in mm in
EAP 1.5-15 28 1.10 27 1.06 45.5 1.79
EAP 1.5 - 20 28 1.10 27 1.06 45.5 1.79
EAP 1.5 - 26 28 1.10 27 1.06 45.5 1.79
EAP 2 - 20 28 1.10 27 1.06 45.5 1.79
EAP 2 - 30 28 1.10 27 1.06 45.5 1.79
EAP 2 - 40 35 1.38 27 1.06 51.5 2.03
EAP 2 - 65 40 1.57 30.5 1.20 57.5 2.26

 

Model Part Model Part Output
Drive
in.
Torque Range Rotational
Speed
Length Weight
Nm ft.lb mm in. kg lb
230V Models

Torque

Torque + Angle

 

rpm 230V

 
EAP1.5-15-T-2 615 165 312 0 EAP1.5-15-TA-2 615 165 323 0 3/8 3-15 2.2-11.0 1020 534.5 21.0 1.85 4.1
EAP1.5-20-T-2 615 165 313 0 EAP1.5-20-TA-2 615 165 324 0 3/8 5-20 3.7-14.7 800 534.5 21.0 1.85 4.1
EAP-1.5-26-T-2 615 165 314 0 EAP1.5-26TA-2 615 165 325 0 3/8 7-26 5.2-19.2 510 534.5 21.0 1.85 4.1
EAP-2-20-T-2 615 165 315 0 EAP2-20-TA-2 615 165 326 0 3/8 5-20 3.7-14.7 1320 559.5 2..0 2.0 4.4
EAP2-30-T-2 615 165 316 0 EAP2-30-TA-2 615 165 327 0 3/8 7-30 5.2-22.1 1020 559.5 22.0 2.0 4.4
EAP2-40-T-2 615 165 317 0 EAP2-40-TA-2 615 165 328 0 3/8 10-40 7.4-29.5 800 570.0 22.4 2.1 4.6
EAP2-65-T-2 615 165 318 0 EAP2-65-TA-2 615 165 329 0 3/8 15-65 11-47.9 510 581.5 22.9 2.2 4.8
In-Line Tools
EDP1.5-15-T-2 615 165 319 0 EDP1,5-15-TA-2 615 165 330 0 Hex. 1/4F 3-15 2.2-11.0 1010 491.5 19.3 1.7 3.7
EDP2-24-T-2 615 165 320 0 EDP2-24-TA-2 615 165 331 0 Hex. 1/4F 5-24 3.7-17.7 1390 516.5 20.3 1.8 3.9
EDP2-33-T-2 615 165 320 0 EDP2-33-TA-2 615 165 332 0 3/8 7-33 5.2-24.3 1010 508.5 20.0 1.85 4.1
EDP2-43-T-2 615 165 322 0 EDP2-43-TA-2 615 165 333 0 3/8 8-43 5.9-31.7 780 508.5 20.0 1.85 4.1
110V Models

Torque

Torque + Angle

 

rpm 110V

 
EAP1.5-15-T-1 615 165 334 0 EAP1.5-15-TA-1 615 165 345 0 3/8 3-15 2.2-11.0 690 534.5 21.0 1.85 4.1
EAP1.5-20-T-1 615 165 335 0 EAP1.5-20-TA-1 615 165 346 0 3/8 5-20 3.7-14.7 540 534.5 21.0 1.85 4.1
EAP-1.5-26-T-1 615 165 336 0 EAP1.5-26TA-1 615 165 347 0 3/8 7-26 5.2-19.2 340 534.5 21.0 1.85 4.1
EAP-2-20-T-1 615 165 337 0 EAP2-20-TA-1 615 165 348 0 3/8 5-20 3.7-14.7 890 559.5 2..0 2.0 4.4
EAP2-30-T-1 615 165 338 0 EAP2-30-TA-1 615 165 349 0 3/8 7-30 5.2-22.1 690 559.5 22.0 2.0 4.4
EAP2-40-T-1 615 165 339 0 EAP2-40-TA-1 615 165 350 0 3/8 10-40 7.4-29.5 540 570.0 22.4 2.1 4.6
EAP2-65-T-1 615 165 340 0 EAP2-65-TA-1 615 165 351 0 3/8 15-65 11-47.9 340 581.5 22.9 2.2 4.8
In-Line Tools
EDP1.5-15-T-1 615 165 341 0 EDP1,5-15-TA-1 615 165 352 0 Hex. 1/4F 3-15 2.2-11.0 680 491.5 19.3 1.7 3.7
EDP2-24-T-1 615 165 342 0 EDP2-24-TA-1 615 165 353 0 Hex. 1/4F 5-24 3.7-17.7 940 516.5 20.3 1.8 3.9
EDP2-33-T-1 615 165 343 0 EDP2-33-TA-1 615 165 354 0 3/8 7-33 5.2-24.3 680 508.5 20.0 1.85 4.1
EDP2-43-T-1 615 165 344 0 EDP2-43-TA-1 615 165 355 0 3/8 8-43 5.9-31.7 525 508.5 20.0 1.85 4.1

Accessories

Acessories ØA
mm in
1 Mounting plate with telescopic spindle 615 396 547 0
2. 2nd lever start option 615 396 553 0
3. Reaction handle 615 396 554 0
4. Horizontal Bail, swivel 615 396 562 0
6. Vertical Bail 467003
7. Reaction bar ring, included with the tool 615 396 551 5
* Plastic protective cover EAP.-15 - 30 615 573 064 0
* Plastic protective cover EAP.-40 615 573 065 0
* Plastic protective cover EAP.-65 615 573 066 0
* Power cable US 230V 5m (16.4ft.) with GFI 615 917 477 0
* Power cable US 110V 5m (16.4ft.) with GFI 615 917 479 0
* CVI Pocket software (Windows mobile 2003) 615 927 558 0

 

 

 
Product Categories