Tightening Controllers
The CVI range has the most powerful and flexible tranducerized hand held tools and fixture spindles for your safety and critical applications.
CVI controllers are a single or two-spindle control system. They are dedicated for your safety critical applications. Common controller for hand held tools and fixture spindles. The same controller can drive tools from 0.35Nm (0.3ft.lb) up to 1900Nm (1400ft.lb). Easy to program, same concept of programming for all controllers. Large screen on CVI II and Twincvi with user friendly messages.
Main features:
- all torque and angle strategies
- 250 cycles of 20 phases each to easily set up all critical and quality joints
- Integrated statistics software on the current standards: ISO, NF and CNOMO
- Quality assurance: controllers ensure traceability with up to 11,600 torque and angle results
- 32 inputs and outputs to open the controller to PLC, reporting box, socket trays, etc...
- Communication: CVI II controllers are open to Networks: Ethernet and field buses
- ISaGRAF, the ISaGRAF workbench adds the functionality of a PLC to the controller
- CVIPC2000 PC software allows you to program and collect results of all controllers.
| Part Number | Description | Average power KVA |
Mains supply115/230V | Width mm |
Height mm |
Depth mm |
Weight kg |
| 6159326180 | CVIS II | 0.5 | Single-phase | 280 | 345 | 385 | 17.0 |
| 6159326170 | CVI II | 0.5 | Single-phase | 280 | 345 | 385 | 18.5 |
| 6159326190 | TWINCVI II | 1.0 | Single-phase | 400 | 345 | 400 | 26.0 |
| 6159326420 | CVIS II US | 0.5 | Single-phase | 280 | 345 | 385 | 17.0 |
| 6159326410 | CVI II US | 0.5 | Single-phase | 280 | 345 | 385 | 18.5 |
| 6159326400 | TWINCVI II US | 1.0 | Single-phase | 400 | 345 | 400 | 26.0 |
| 6159326200 | CVI II - Profibus | 0.5 | Single-phase | 280 | 345 | 385 | 18.5 |
| 6159326210 | TWINCVI II - Profibus | 1.0 | Single-phase | 400 | 345 | 400 | 26.0 |
| 6159325010 | MODCVI-1 | 0.5 | Single-phase or three-phase | 230 | 355 | 360 | 11.0 |
| 6159325210 | MODCVI-2 | 1.0 | Three-phase | 230 | 355 | 360 | 13.6 |
| 6159325610 | CPUCVI MASTER MODULE | 0.2 | Single-phase | 108 | 375 | 360 | 6.6 |
| 6159324720 | OPTION BLEEDER 2V.P |







