In-line Nutrunners
CP introduces a new line of nutunners for the CVI II series of controllers, re-engineering the existing tools to give market leading performance across the entire range.

The new tools feature Titanium components to maximize performance and significantly reduce weight and increase durability.
The new Titanium series tools have been developed to give a market leading TSW factor (Torque x Speed/ Weight):
- new high power AC brushless motors (4 motor options)
- new Titanium parts reduce weight and improve durability
Designed with Ergosense to maximize operator comfort:
- newly designed handle
- well balanced tools
- Ergostop function reduces torque reaction
Digital transducer and resolver controls ensures high quality of joints.
The new range of CVI controllers now gives same speed if used at 110V or 230V.
Torque range: 0.5 to 250Nm, 0.4 to 184ft.lbs.
- high power to weight ratio, one of the lightest on the market.
- Very high speed: 290 rpm for 250Nm (184ft.lbs).
- Ideal to use with articulated arm or hand held bench assembly.
- Reliable and low maintenance tools. Brushless AC motor: virtually maintenance free.
- Strain gauges transducer with digital connection to the controller.
- The tool-integrated memory contains all technical features of the transducer and the tool.
| Part Number | Description | Square drive in |
Torque range Nm |
Rotational speed @ rpm 230V | Length mm |
Weight kg |
| 6151653660 | ERDL1.5-12 | Hex 1/4 F | 2-12 | 1586 | 365 | 1.3 |
| 6151653670 | ERDL1.5-20 | Hex 1/4 F | 3-20 | 1586 | 365 | 1.3 |
| 6151653680 | ERDL1.5-30 | Sq 3/8 | 5-30 | 1586 | 357 | 1.3 |
| 6151653690 | ERDL1.5-40 | Sq 3/8 | 7-40 | 1159 | 357 | 1.3 |
| 6151653700 | ERDL1.5-50 | Sq 3/8 | 8-50 | 898 | 357 | 1.3 |
| 6151650600 | ERD5J | Hex 1/4F | 0.5-8.0 | 2070 | 379 | 1.3 |
| 6151650720 | ERD20J | Hex 1/4F | 3-20 | 1560 | 404 | 1.8 |
| 6151650730 | ERD30J | Sq 3/8 | 5-30 | 1100 | 396 | 1.8 |
| 6151650740 | ERD50J | Sq 3/8 | 20-50 | 1030 | 475 | 2.8 |
| 6151650750 | ERD70J | Sq 1/2 | 20-70 | 650 | 475 | 2.8 |
| 6151650620 | ERD120J | Sq 1/2 | 30-120 | 400 | 502 | 3.3 |
| 6151652050 | ERD150-6J | Sq 1/2 | 40-150 | 530 | 590 | 5.9 |
| 6151652060 | ERD200-6J | Sq 3/4 | 50-200 | 380 | 597 | 5.9 |
| 6151652070 | ERD250-6J | Sq 3/4 | 60-250 | 290 | 597 | 5.9 |
| More Electric Transducers |
![]() |
![]() |
![]() |
| Product Categories |
![]() |
![]() |
![]() |
||
![]() |







