Pistol Grip Nutrunners
Pistol Grip Nutrunners
- Torque range: 0.35 to 3Nm, 0.3 to 22ft'lbs.
- Ergonomic tools have been designed with involvement from our customers at every stage.
- Cable connection by the handle ot on the top of the motor.
- High power to weight ratio, 1.1kg (2.2lb) at 20Nm (15ft.lbs)
- Soft grip handle
- 6 OK or NOK LED's
- Reliable and low maintenance tools.
- Brushless AC motor: virtually maintenance free. The tool-integrated memory contains all the technical features of the tool.
| Part Number | Description | Square drive in |
Torque rangeNm | Rotational speed @ rpm 230V |
Weight kg |
| 6151652010 | ECP10L | HEX 1/4 | 3.0-10 | 1540 | 1.1 |
| 6151652330 | ECP10LT | HEX 1/4 | 3.0-10 | 1540 | 1.1 |
| 6151652020 | ECP20L | HEX 1/4 | 7.0-20 | 790 | 1.1 |
| 6151652340 | ECP20LT | HEX 1/4 | 5.0-20 | 790 | 1.1 |
| 6151652030 | ECP20S | HEX 1/4 | 7.0-20 | 1540 | 1.2 |
| 6151652040 | ECP30S | Sq.3/8 | 10-30 | 1070 | 1.2 |
| 6151651990 | ECP3L | HEX 1/4 | 1.0-3.0 | 2000 | 1 |
| 6151652310 | ECP3LT | HEX 1/4 | 0.35-3.0 | 2000 | 1 |
| 6151652620 | ECP40S | Sq. 3/8 | 10-40 | 680 | 1.7 |
| 6151652000 | ECP5L | HEX 1/4 | 1.7-5.0 | 2000 | 1 |
| 6151652320 | ECP5LT | HEX 1/4 | 0.5-5.0 | 2000 | 1 |



