BMS Electronic Torque Wrench

- Easy to Use
- Menu Driven
- Simple to Set and Calibrate
- Accuracy Better Than 1%
- Total Traceability
- Intelligent Technology
- Large Alpha Numeric Display
- Outstanding Performance
- Customised Product
Other Features
| Model | |
| Super | |
| Units: CNm Nm Kgfcm Kgfm ozins lbins lbft | * |
| Measurement ranges | 3 |
| Modes of operation | 12 |
| Large alpha/numeric LCD display with backlight | * |
| Audible and visual alarms and signals | * |
| Automatic zero point setting | * |
| RS232 & USB bi-directional communications | * |
| Electronic Calibration by Date/No of measurements | * |
| Direct download | * |
| Windows, Excel, SPC compatible | * |
| Better than 1% accuracy LH & RH Threshold to Max | * |
| Interchangeable Heads | * |
| Standard or rechargeable batteries | * |
| Automatic power down | * |
| Reading starts at 2% of maximum | * |
| Menu driven controls | * |
| Modes of operation: Trac, Preset, Units, | * |
| : Peak, Upload, Set, Backlite | * |
| : Recall, Clear, Date, Language, Com | * |
| PLC communication using ASCII or Binary Transfer | * |
| Language: English, French, German, Italian, Spanish | * |
| Storage of measurements: 2094 values | * |
| Date and time with each measurement | * |
| Over-Torque Warning system | * |
| Up to 99 presets, entered via PC or directly to products | * |
| Current Date & Time | * |
Specifications:
| Super | Drive | Nm | Ft.lbs | Length | Weight |
| E 3600 | 3/4" | 60-600 | 44-440 | 1000mm | 3.92Kg |
| E 3800 | 3/4" | 80-800 | 60-600 | 1000mm | 3.92Kg |
| E 31000 | 3/4" | 100-1000 | 75-750 | 1000mm | 3.92Kg |
| Product Categories |
![]() | ![]() |


