TruTorque™ Wrench
Norbar proudly celebrates 65 years of torque wrench manufacture with the launch of our new
range – TruTorque.
In engineering this new range, Norbar has paid close attention to accuracy, ease of setting and
comfort in use.
Durability has been a primary development goal – both in terms of the lifetime of components and
longevity of calibration accuracy. Cycle testing of wrenches at full torque was a key element of the
development process and, in total, several million tightening cycles were accumulated. The result is a
product that you can use with complete confidence that you have the best tool for the job.
• Accuracy: +/-3% of reading exceeds all international standards for torque wrenches. Each wrench
is supplied with a traceable calibration certificate.
• Micrometer Scale for simple and error free setting. (On dual scale wrenches, the micrometer
increment applies to the N.m scale.)
• Quick and Light Adjustment: adjustment over the entire scale can quickly be achieved and with
minimal effort in approximately ten complete turns (exact number varies by model).
• Adjustment Lock: all models feature a lock to prevent accidental adjustment of
the set torque.
• Versatile Ratchets: the tough ratchets are reversible and have narrow
engagement angles of 5º to allow easy positioning of the tool in the tight
confines of today’s vehicles and machines.
• Comfortable, Durable Handle: the handle is constructed using two
materials: a base material for strength overlaid with a soft feel grip
for comfort and slip resistance. The handle material and
lens resist chemicals in common usage in the automotive,
aviation and industrial environments.
Scroll down for more options
Models 20 N.m and 50 N.m (15 lbf.ft and 40 lbf.ft)
Ratchet Adjustables - Dual Scale
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT20 | 1⁄4 | 13262 | 1 - 20 | 10 - 180* | 30 | 72 | 230 | 0.4 |
| TT20 | 3⁄8 | 13263 | 1 - 20 | 10 - 180* | 30 | 72 | 230 | 0.4 |
| TT50 | 3⁄8 | 13264 | 8 - 50 | 6 - 35 | 30 | 72 | 278 | 0.5 |
| TT50 | 1⁄2 | 13265 | 8 - 50 | 6 - 35 | 30 | 72 | 278 | 0.5 |
* lbf.in
Ratchet Adjustables - N.m only
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT20 N.m | 1⁄4 | 13250 | 1 - 20 | N/A | 30 | 72 | 230 | 0.4 |
| TT20 N.m | 3⁄8 | 13251 | 1 - 20 | N/A | 30 | 72 | 230 | 0.4 |
| TT50 N.m | 3⁄8 | 13252 | 8 - 50 | N/A | 30 | 72 | 278 | 0.5 |
| TT50 N.m | 1⁄2 | 13253 | 8 - 50 | N/A | 30 | 72 | 278 | 0.5 |
Ratchet Adjustables - lbf.ft only
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT15 ft.lb | 1⁄4 | 13274 | N/A | 1 - 15 | 30 | 72 | 230 | 0.4 |
| TT15 ft.lb | 3⁄8 | 13275 | N/A | 1 - 15 | 30 | 72 | 230 | 0.4 |
| TT35 ft.lb | 3⁄8 | 13276 | N/A | 6 - 35 | 30 | 72 | 278 | 0.5 |
| TT50 ft.lb | 1⁄2 | 13277 | N/A | 6 - 35 | 30 | 72 | 278 | 0.5 |
Models 100 N.m to 300 N.m (75 lbf.ft to 250 lbf.ft)
Ratchet Adjustables - Dual Scale
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT100 | 3⁄8 | 13266 | 20 – 100 | 15 - 75 | 38 | 60 | 405 | 1.0 |
| TT100 | 1⁄2 | 13267 | 20 – 100 | 15 - 75 | 38 | 60 | 405 | 1.0 |
| TT150 | 1⁄2 | 13268 | 30 – 150 | 20 - 110 | 38 | 60 | 455 | 1.1 |
| TT200 | 1⁄2 | 13269 | 40 – 200 | 30 - 150 | 46 | 60 | 505 | 1.2 |
| TT250 | 1⁄2 | 13270 | 50 – 250 | 40 - 185 | 46 | 60 | 560 | 1.4 |
| TT300 | 1⁄2 | 13271 | 60 – 300 | 45 - 220 | 46 | 60 | 610 | 1.6 |
Ratchet Adjustables - N.m only
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT100 N.m | 3⁄8 | 13254 | 20 – 100 | N/A | 38 | 60 | 405 | 1.0 |
| TT100 N.m | 1⁄2 | 13255 | 20 – 100 | N/A | 38 | 60 | 405 | 1.0 |
| TT150 N.m | 1⁄2 | 13256 | 30 – 150 | N/A | 38 | 60 | 455 | 1.1 |
| TT200 N.m | 1⁄2 | 13257 | 40 – 200 | N/A | 46 | 60 | 505 | 1.2 |
| TT250 N.m | 1⁄2 | 13258 | 50 – 250 | N/A | 46 | 60 | 560 | 1.4 |
| TT300 N.m | 1⁄2 | 13259 | 60 – 300 | N/A | 46 | 60 | 610 | 1.6 |
Ratchet Adjustables - lbf.ft only
| Model | Square Drive |
Part Code |
Range | Ratchet Diameter |
Engagements per revolution |
Length | Weight | |
| in | N.m | lbf.ft | mm | mm | kg | |||
| TT75 ft.lb | 3⁄8 | 13278 | N/A | 15 - 75 | 38 | 60 | 405 | 1.0 |
| TT75 ft.lb | 1⁄2 | 13279 | N/A | 15 - 75 | 38 | 60 | 405 | 1.0 |
| TT110 ft.lb | 1⁄2 | 13280 | N/A | 20 - 110 | 38 | 60 | 455 | 1.1 |
| TT150 ft.lb | 1⁄2 | 13281 | N/A | 30 - 150 | 46 | 60 | 505 | 1.2 |
| TT185 ft.lb | 1⁄2 | 13282 | N/A | 40 - 185 | 46 | 60 | 560 | 1.4 |
| TT220 ft.lb | 1⁄2 | 13283 | N/A | 45 - 220 | 46 | 60 | 610 | 1.6 |
| TT250 ft.lb | 1⁄2 | 13284 | N/A | 50 - 250 | 46 | 60 | 610 | 1.6 |
| Product Categories |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |







.jpg)
