Breaking Torque Handles TBN ‘Breaking’ Torque Handles
| These tools have to be Pre-Set to the required torque value using a calibration analyser or, by using the scale provided on the tool for calibrated models. When the required torque value is achieved during tightening, the tools ‘Breaks’ as a signal to the Operator. This significantly reduces the possibility of over-tightening | ![]() |
| Model | End Fitting | |||||||
| N·m | lbf·in | |||||||
| TBNS 2 | 8mm Diameter Spigot Type | 048800 | 0.2 - 2.0 | 1.8 - 18 | 133 | 5.24 | 135 | 4.8 |
| TBNS 10 | 8mm Diameter Spigot Type | 048900 | 1.0 - 10 | 9.0 - 89 | 133 | 5.24 | 135 | 4.8 |
| TBN 25 E | 16mm Diameter Spigot Type | 050000 | 5.0 - 25 | 44 - 221 | 265 | 10.44 | 405 | 14.3 |
| TBN 25 EG | 9x12 Rectangular Cavity German Type | 050010 | 5.0 - 25 | 44 - 221 | 265 | 10.44 | 405 | 14.3 |
| TBN 25 EW | Wedge Type (Dovetail) | 050030 | 5.0 - 25 | 44 - 221 | 265 | 10.44 | 405 | 14.3 |
| TBN 65 E | 16mm Diameter Spigot Type | 050100 | 10 - 65 | 89 - 575 | 302 | 11.9 | 750 | 26.5 |
| TBN 65 EG | 9x12 Rectangular Cavity German Type | 050110 | 10 - 65 | 89 - 575 | 302 | 11.9 | 750 | 26.5 |
| TBN 65 EW | Wedge Type (Dovetail) | 050130 | 10 - 65 | 89 - 575 | 302 | 11.9 | 750 | 26.5 |
| TBN 135 E | 16mm Diameter Spigot Type | 050200 | 20 - 135 | 177 - 1195 | 408 | 16.10 | 1030 | 36.4 |
| TBN 135 EG | 9x12 Rectangular Cavity German Type | 050210 | 20 - 135 | 177 - 1195 | 408 | 16.10 | 1030 | 36.4 |
| TBN 135 EW | Wedge Type (Dovetail) | 050230 | 20 - 135 | 177 - 1195 | 408 | 16.10 | 1030 | 36.4 |
The preferred and certified ranges of these tools is in accordance and exceeds the requirements of ISO 6789:2003. (Repeatability ± 4% of reading for tools above 10 Nm and ± 6% of reading for tools less than 10 Nm).
Approved for use in Electrostatic Discharge Protected Areas.
| Product Categories |
![]() |
![]() |



