Dual Scale Dial Measuring Wrenches
-
Designed for the precise application and measurement of any torque value,
without the need for ancillary calibration equipment.
-
Extensive 20 model range covers wide range of torque values 0.3-2000 N.m, 3 lbf-in-1500 lbf-ft.
-
Dual scale S.I. and Imperial on all models with new easy-read two-tone dial. 'Old Metric' scales available.
-
Not length dependent - accuracy not affected wherever the wrench is held.
-
Double-ended spindle ratchet mechanism for rapid 'run- down' in confined spaces - standard on all except 'EDS' models. Enables tightening or slackening of left or right-hand threads.
-
Overload protection - a mechanical stop at just over the maximum reading makes the wrench 'solid' and prevents damage up to 25% overload.
-
Durable storage case with ADS and BDS models.
-
CDS and DDS models have a shock absorber mechanism to prevent rack and pinion damage by absorbing the sudden release of energy when overcoming stiction.
-
Fine main and slave pointers for more accurate reading and setting of torque values required.
-
Robustly constructed for accuracy and reliability with an attractive new stoved red abrasive resistant finish for longer life and ease of indentification.
-
Lightweight high-spec. aluminium handle for improved balance, finished in scuff-resistant non-slip plastic coating.
-
Black rubber grips that mould to the shape of the hand.
-
Torque indicating audio/visual signal with transistorised delay unit and a self-contained battery power pack is available is in ALL models.
-
Labelling gives instant model identification with a serial number for traceability.
| MODEL |
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
||||||||||
| ADS 4 | 010100 | 0.8 - 4 | 0.1 | 7-35 lbf·in | 1 lbf·in |
|
61 | 2.40 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 8 | 010120 | 1.6 - 8.0 | 0.25 | 14 - 70 lbf·in | 1 lbf·in |
|
61 | 2.40 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 12D | 010140 | 2.4 - 12 | 0.5 | 24 - 120 lbf·in | 2 lbf·in |
|
61 | 2.40 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 12A | 010160 | 2.4 - 12 | 0.5 | 24 - 120 lbf·in | 2 lbf·in |
|
69 | 2.70 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 25 | 010180 | 5 - 25 | 1 | 48 - 240 lbf·in | 10 lbf·in |
|
69 | 2.70 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 25F | 010200 | 5 - 25 | 1 | 4 - 20 lbf·ft | 0.5 lbf·ft |
|
69 | 2.70 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 40 | 010220 | 8 - 40 | 1 | 72 - 360 lbf·in | 10 lbf·in |
|
69 | 2.70 | 244 | 9.60 | 0.52 | 1.15 |
|
| ADS 40F | 010240 | 8 - 40 | 1 | 6 - 30 lbf·ft | 1 lbf·ft |
|
69 | 2.70 | 244 | 9.60 | 0.52 | 1.15 |
|
| BDS 80A | 010300 | 16 - 80 | 2 | 12 - 60 lbf·ft | 1 lbf·ft |
|
78 | 3.06 | 435 | 17.12 | 1.35 | 2.98 | ¼ |
| BDS 80AS | 010380 | 16 - 80 | 2 | 12 - 60 lbf·ft | 1 lbf·ft |
|
78 | 3.06 | 440 | 17.31 | 1.47 | 3.24 |
|
| BDS 80E | 010320 | 16 - 80 | 2 | 12 - 60 lbf·ft | 1 lbf·ft |
|
86 | 3.39 | 435 | 17.12 | 1.36 | 3.00 | ¼ |
| BDS 80ES | 010400 | 16 - 80 | 2 | 12 - 60 lbf·ft | 1 lbf·ft |
|
86 | 3.39 | 440 | 17.31 | 1.49 | 3.28 |
|
| BDS 160 | 010340 | 32 - 160 | 2.5 | 24 - 120 lbf·ft | 2 lbf·ft |
|
86 | 3.39 | 515 | 20.27 | 1.41 | 3.10 | ¼ |
| BDS 160S | 010420 | 32 - 160 | 2.5 | 24 - 120 lbf·ft | 2 lbf·ft |
|
86 | 3.39 | 520 | 20.47 | 1.54 | 3.39 |
|
| BDS 200 | 010360 | 40 - 200 | 5 | 30 - 160 lbf·ft | 5 lbf·ft |
|
86 | 3.39 | 515 | 27.27 | 1.41 | 3.10 | ¼ |
| BDS 200S | 010440 | 40 - 200 | 5 | 30 - 160 lbf·ft | 5 lbf·ft |
|
86 | 3.39 | 520 | 20.47 | 1.54 | 3.39 |
|
| CDS 400S | 010520 | 80 - 160 | 10 | 60 - 300 lbf·ft | 10 lbf·ft |
|
111 | 4.38 | 710 | 27.95 | 3.15 | 6.94 |
|
| DDS 800S | 010620 | 160 - 800 | 20 | 120 - 600 lbf·ft | 20 lbf·m |
|
123 | 4.88 | 1000 | 39.37 | 4.85 | 10.69 |
|
| EDS 1400S | 010700 | 280 - 1400 | 25 | 200 - 1000 lbf·ft | 25 lbf·ft |
|
138 | 5.44 | 2040 | 80.3 | 16.69 | 36.72 |
|
| EDS 2000S | 010720 | 400 - 2000 | 50 | 300 - 1500 lbf·ft | 50 lbf·ft |
|
138 | 5.44 | 2040 | 80.3 | 16.69 | 36.72 |
|
| Accessories |
Special Extension Spanners
Where design or space limitations preclude the use of a
standard nut socket with Dial Measuring Wrenches, special
Extension Spanners can be manufactured to facilitate access.
See illustrations for typical examples. When ordering these
special attachments, please supply the following information:
- Square drive size.
- A/F size of spanner end.
- End type – Ring, Open or Flared.
- Centered distance between the square drive and the spanner end fitting.
- Maximum Torque to be applied.
|
Model |
ALL ADS Models (mm / in) |
Models BDS80A/AS/E/ES (mm / in) |
Other BDS Models (mm / in) |
CDS Models (mm / in) |
DDS Models (mm / in) |
EDS Models (mm / in) |
||||||
| Dimension L | 190 | 7.5 | 368 | 14.5 | 445 | 17.5 | 635 | 25 | 850 | 33.5 | 1727 | 68 |
Extension Adaptors for ADS and BDS Wrenches
-
Torqueleader Extension Adaptors offer an alternative method of overcoming space and access limitations when using ADS and BDS Dial Measuring Torque Wrenches.
-
The Adaptors enable the use of a wide range of end fittings with 16mm Spigot, 9x12 German and Wedge fixings.
-
Each type of Adaptor is available with either a 3/8” or 1/2” female square drive and is easily fitted to the wrench male drive.
| Product Categories |


