Handtorque Small Diameter Series

Handtorque - Small Diameter Series
Handtorque models HT30, 45 and 60 have all the features of the Standard Series, but have a higher torque output for a given gearbox diameter.
Norbar 'Handtorque' multipliers employ multiple stages of epicyclic gearing to give a wide range of torque outputs and ratios to suit most applications. Ratios quoted are always the torque multiplication ratio, not the velocity ratio as given for some competitor's products. For example, the velocity ratio may be 29.8:1 to give a torque multiplication of 25:1 +/-4%.
- Reduced diameter allows better access, particularly on pipe flanges.
- Reaction taken from high strength spline.
- Reaction foot can slide on the spline to allow for sockets of various lengths (except HT45).
- Anti-Wind-Up Ratchet available on all models (except 5:1 ratios), allowing safer and more practical operation.
- HT45 has integral angle protractor for easy torque and angle tightening.
| Model | Part # | Range | Ratio |
Input Square |
Output Square |
A mm |
B mm |
C mm |
D Min |
D Max |
Tool Weight |
Reaction Weight |
|
| N.m | Lbf Ft | mm | mm | ||||||||||
| 30/5 | 18003 | 3000 | 2200 | 5:1 | 3/4" | 1" | 108 | 190.4 | 141 | 223 | 251.4 | 5.0 | 2 |
| 30/15 with AWUR | 18004 | 3000 | 2200 | 15:1 | 1/2" | 1" | 108 | 224 | 141 | 256 | 285 | 7.0 | 2 |
| 30/25 with AWUR | 18006 | 3000 | 2200 | 25:1 | 1/2" | 1" | 108 | 224 | 141 | 256 | 285 | 7.0 | 2 |
| 45/26 with AWUR | 18037 | 4500 | 3300 | 26:1 | 1/2" | 1" | 108* | 224 | 175 | - | 318 | 8.7 | 4 |
| 60/25 with AWUR | 18008 | 6000 | 4400 | 25:1 | 1/2" | 1-1/2" | 119 | 271 | 154 | 320 | 351 | 10.6 | 4 |
| 60/125 with AWUR | 18012 | 6000 | 4400 | 125:1 | 1/2" | 1-1/2" | 119 | 301 | 172 | 350 | 381 | 12.1 | 4 |
| Product Categories |






