BMS Electronic Torque Wrench

-
Easy to Use
-
Menu Driven
-
Accuracy of better than 1%
-
Viewing Angle of 170 degrees
-
Battery Life of 180+ hours
-
Option to customise
| Menu Options | Model | ||
| Ez | Pro | Super | |
| Units: CNm Nm Kgfcm Kgfm ozins lbins lbft | * | * | * |
| Measurement ranges | 10 | 10 | 10 |
| Modes of operation | 3 | 6 | 12 |
| Large alpha/numeric LCD display with backlight | * | * | * |
| Audible and visual alarms and signals | * | * | * |
| Automatic zero point setting | * | * | * |
| RS232 & USB bi-directional communications | * | * | |
| Electronic Calibration by Date/No of measurements | * | * | * |
| Direct download | * | * | |
| Windows, Excel, SPC compatible | * | * | |
| Better than 1% accuracy LH & RH Threshold to Max | * | * | * |
| Interchangeable Heads | * | * | |
| Standard or rechargeable batteries | * | * | * |
| Automatic power down | * | * | * |
| Reading starts at 2% of maximum | * | * | * |
| Menu driven controls | * | * | * |
| Modes of operation: Trac, Preset, Units, | * | * | * |
| : Peak, Upload, Set, Backlite | * | * | |
| : Recall, Clear, Date, Language, Com | * | ||
| PLC communication using ASCII or Binary Transfer | * | ||
| Language: English, French, German, Italian, Spanish | * | ||
| Storage of measurements: 2094 values | * | * | |
| Date and time with each measurement | * | * | |
| Over-Torque Warning system | * | * | * |
| Up to 99 presets, entered via PC or directly to products | * | ||
| Current Date & Time | * | ||
Torque only:
| Super | Drive/Adaptor | Nm | Inlbs | Ftlbs | Length | Weight |
| S 3010 | 1/4 ":9x12 | 1-10 | 8.8-88 | .73-7.3 | 410mm | .67Kg |
| S 3020 | 1/4 ":9x12 | 2-20 | 17-177 | 1.4-14 | 410mm | .67Kg |
| S 3050 | 3/8 ":9x12 | 5-50 | 44-442 | 3.6-36 | 415mm | .73Kg |
| S 3100 | 3/8 ":9x12 | 10-100 | 88-885 | 7.3-73 | 415mm | .73Kg |
| S 3135 | 3/8 ":9x12 | 13.5-135 | - | 9.9-99 | 415mm | .73Kg |
| S 3150 | 1/2 ":14x18 | 15-150 | - | 11-110 | 570mm | 1.2Kg |
| S 3200 | 1/2 ":14x18 | 20-200 | - | 14-147 | 570mm | 1.2Kg |
| S 3250 | 1/2 ":14x18 | 25-250 | - | 18-180 | 570mm | 1.2Kg |
| S 3300 | 1/2 ":14x18 | 30-300 | - | 22-220 | 570mm | 1.2Kg |
| S 3340 | 1/2 ":14x18 | 34-340 | - | 25-250 | 625mm | 1.3Kg |
Torque and Angle wrenches:
| GOLD | Drive/Adaptor | Nm | InLbs | Ftlbs | Length | Weight |
| A3010 | 1/4" : 9x12 | 1-10 | 8.8-88 | .73-7.3 | 410mm | .67Kg |
| A3020 | 1/4" : 9x12 | 2-20 | 17-177 | 1.4-14 | 410mm | .67Kg |
| A3050 | 3/8": 9x12 | 5-50 | 44-442 | 3.6-36 | 415mm | .73Kg |
| A3100 | 3/8": 9x12 | 10-100 | 88-885 | 7.3-73 | 415mm | .73Kg |
| A3135 | 3/8": 9x12 | 13.5-135 | - | 9.9-99 | 415mm | .73Kg |
| A3150 |
1/2" : 14x18 |
15-150 | - | 11-110 | 570mm | 1.2Kg |
| A3200 |
1/2" : 14x18 |
20-200 | - | 14-147 | 570mm | 1.2Kg |
| A3250 |
1/2" : 14x18 |
25-250 | - | 18-180 | 570mm | 1.2Kg |
| A3300 |
1/2" : 14x18 |
30-300 | - | 22-220 | 570mm | 1.2Kg |
| A3340 |
1/2" : 14x18 |
34-340 | - | 25-250 | 625mm | 1.3Kg |
| A3600 | 3/4" Drive | 60-600 | - | 44-440 | 1000mm | 4.0Kg |
| A3800 | 3/4" Drive | 80-800 | - | 60-600 | 1000mm | 4.0Kg |
| A31000 | 3/4" Drive | 100-1000 | - | 75-750 | 1000mm | 4.0Kg |
| Product Categories |
![]() | ![]() |


