The D1 Series includes all 1/4 " square drives dial Torque wrenche
Specifications:
-
Square Drive Size: 1/4"
-
Length: 9-29/32"
-
Effective Length: 8"
-
Width: 2-11/16"
-
Overall Height: 2-21/64"
-
(w/light signal option): 2-7/16"
-
Weight: 1.10 lbs.
-
(w/plastic case): 1.85 lbs.
-
(w/light signal option) ADD .15 lbs.
-
Finish: Nickel / Chrome
-
Meets or Exceeds the following Specifications:
GGG-W-686C, ANSI B107.14M
| Accuracy | Standard | Memory Option | Light Signal Option | Dial Capacity | Dial Increments |
| 2% | D1F240Z | D1F240ZM | D1F240ZL | 0-240 oz. in. | 5 oz. in. |
| 1% | D1F240ZP | D1F240ZMP | D1F240ZLP | ||
| 2% | D1F15H | D1F15HM | D1F15HL | 0-15 lb. in. | .25 lb. in. |
| 1% | D1F15HP | D1F15HMP | D1F15HLP | ||
| 2% | D1F30H | D1F30HM | D1F30HL | 0-30 lb. in. | .5 lb. in. |
| 1% | D1F30HP | D1F30HMP | D1F30HLP | ||
| 2% | D1F50H | D1F50HM | D1F50HL | 0-50 lb. in. | 1 lb. in. |
| 1% | D1F50HP | D1F50HMP | D1F50HML | ||
| 2% | D1F75H | D1F75HM | D1F75HL | 0-75 lb. in. | 1 lb. in. |
| 1% | D1F75HP | D1F75HMP | D1F75HLP | ||
| 2% | D1F100H | D1F100HM | D1F100HL | 0-100 lb. in. | 1 lb. in. |
| 1% | D1F100HP | D1F100HMP | D1F100HLP | ||
|
Dual scales and or other units of measure available upon request |
|||||
| Product Categories |


